1996 STYC Fall Regatta              
Boat Sail       Race   Race   Race    
Name No. Type Skipper Rating One   Two   Three   Place
DIVISION 1 NFS                      
Midnight Sun 29534 Eric30 Tremblay/Halstead 242 1 0.75 1 0.75 1 0.75 2.25
Balanus 29340 Ranc29 Jim Morgan 229 2 2.00 2 2.00 2 2.00 6.00
Expresso 3467 Cata27 Ken McKenzie 245 3 3.00 3 3.00 6 6.00 12.00
Windrunner 3407 Cata27 Rod Sparks 248 4 4.00 4 4.00 5 5.00 13.00
Lullaby none Coro25 John Endresen 269 5 5.00 6 6.00 3 3.00 14.00
Foxy Lady 49502 Sanj24 Katie Brockway 249 6 6.00 5 5.00 4 4.00 15.00
Ignitor 39616 Mart29 Ron & Bev Ernst 226 7 7.00 8 8.00 7 7.00 22.00
Cheap Sun Glasses 69116 Meri22 Dave Rohland 252 8 8.00 7 7.00 dnf 10.00 25.00
Begorrah 69843 Pand38 Mike O'Leary 242 9 9.00 9 9.00 dnf 10.00 28.00
DIVISION 2 NFS                      
Dee Jay 1242 Thun26 Roy Dunbar 222 1 0.75 1 0.75 3 3.00 4.50
Pro Tanto 49548 Ranc29 Bob Stange 216 2 2.00 2 2.00 1 0.75 4.75
Rapscullion 71 Thun26 Peter Serafin 219 3 3.00 3 3.00 4 4.00 10.00
Feather 431 Thun26 Stuart Farrell 219 6 6.00 4 4.00 2 2.00 12.00
Magician 69300 Cata30 Brian Berg 219 4 4.00 5 5.00 6 6.00 15.00
Sirius 59253 Sanj28 Carlin/Danburg/Fordyce 212 5 5.00 6 6.00 5 5.00 16.00
Solo 59602 Ranc28 Bonney/Pearl 212 7 7.00 7 7.00 7 7.00 21.00
Orca 3101 Cata30 Bill Disney 222 8 8.00 8 8.00 dnf 9.00 25.00
Faithful Girl 659 Hunc31 Craig Young 206 dns 10.00 dns 10.00 dns 10.00 30.00
DIVISION 3 NFS                      
Sooner None Hotf27 Matt MacGregor 170 1 0.75 1 0.75 2 2.00 3.50
Zeus 11 Olsn911 Ron Delarose 156 2 2.00 2 2.00 1 0.75 4.75
Little Miss Magic 67419 Sant35 Jim Carney 147 4 4.00 4 4.00 4 4.00 12.00
Serenity 11733 Pear36 L & L Turay 179 7 7.00 3 3.00 3 3.00 13.00
Nani Pua 39874 Pear36 P & P Martinson 179 3 3.00 5 5.00 5 5.00 13.00
Ingrid II None Hunc34 Dennis McCarthy 160 6 6.00 6 6.00 6 6.00 18.00
Arawa 69543 Cata34 Ken Martin 186 5 5.00 7 7.00 dnf 8.00 20.00
DIVISION 4 NFS                      
Airtime 18307 Olsn30 Marc Hulbert 117 1 0.75 1 0.75 6 6.00 7.50
Schock Therapy 77707 Scho35 Cheryl Money 91 dns 9.00 2 2.00 1 0.75 11.75
Joule 64917 Scho35 Steven Levy 91 3 3.00 5 5.00 3 3.00 11.00
Hobie Gillis 59980 Hobi33 Jimmie Johansen 114 2 2.00 4 4.00 5 5.00 11.00
Jubilee 69937 IMX38 Peter Dorsey 78 4 4.00 7 7.00 2 2.00 13.00
Elusion 69301 X102 Joe Bozick 140 dns 9.00 3 3.00 4 4.00 16.00
Saga 2777 Roge39 Rob Swan 91 6 6.00 8 8.00 7 7.00 21.00
Sisu 4844 Mill41 Al Hill 133 5 5.00 10 10.00 9 9.00 24.00
Shoot the Moon 47500 Pete40 Senn/Wills 94 7 7.00 6 6.00 dnf 11.00 24.00
Exit 69107 Jboa29 Terry Tanner 137 dns 9.00 9 9.00 8 8.00 26.00
DIVISION 5 MH                      
Transformer 69778 F-24 Wayne Ericson 131 2 2.00 1 0.75 2 2.00 4.75
Seafire 59901 Sr40 Bill Dean 129 1 0.75 2 2.00 4 4.00 6.75
Coral Reefer 69884 F-31 Dave Dupree 27 4 4.00 4 4.00 1 0.75 8.75
Raven 69768 ? Chris Sherman 73 3 3.00 3 3.00 3 3.00 9.00
                       
DNF = number of starters plus 1              
DNS = number of starters plus 2              
DSQ = number of starters plus 3              
                       
1996 Fall Regatta - Race one final            
Boat Sail       Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place    
DIVISION 1 NFS                      
Midnight Sun 29534 Eric30 Tremblay/Halstead 242 10:00:00 10:39:47 0:39:47 0:26:29 1    
Balanus 29340 Ranc29 Jim Morgan 229 10:00:00 10:40:50 0:40:50 0:28:15 2    
Expresso 3467 Cata27 Ken McKenzie 245 10:00:00 10:43:33 0:43:33 0:30:05 3    
Windrunner 3407 Cata27 Randy Sparks 248 10:00:00 10:44:47 0:44:47 0:31:09 4    
Lullaby none Coro25 John Endresen 269 10:00:00 10:46:55 0:46:55 0:32:08 5    
Foxy Lady 49502 Sanj24 Katie Brockway 249 10:00:00 10:45:52 0:45:52 0:32:11 6    
Ignitor 39616 Mart29 Ron & Bev Ernst 226 10:00:00 10:45:02 0:45:02 0:32:37 7    
Cheap Sun Glasses 69116 Meri22 Dave Rohland 252 10:00:00 10:48:40 0:48:40 0:34:49 8    
Begorrah 69843 Pand38 Mike O'Leary 242 10:00:00 10:48:52 0:48:52 0:35:34 9    
DIVISION 2 NFS                      
Dee Jay 1242 Thun26 Roy Dunbar 222 10:05:00 10:46:10 0:41:10 0:28:58 1    
Pro Tanto 49548 Ranc29 Bob Stange 216 10:05:00 10:47:30 0:42:30 0:30:38 2    
Rapscallion 71 Thun26 Peter Serafin 219 10:05:00 10:49:42 0:44:42 0:32:40 3    
Magician 69300 Cata30 Biran Berg 219 10:05:00 10:49:57 0:44:57 0:32:55 4    
Sirius 59253 Sanj28 Carlin/Danburg/Fordyce 212 10:05:00 10:49:54 0:44:54 0:33:15 5    
Feather 431 Thun26 Stuart Farrell 219 10:05:00 10:50:22 0:45:22 0:33:20 6    
Solo 59602 Ranc28 Bonnie/Pearl 212 10:05:00 10:51:57 0:46:57 0:35:18 7    
Orca 3101 Cata30 Bill Disney 222 10:05:00 10:57:12 0:52:12 0:40:00 8    
Faithful Girl 659 Hunc31 Craig Young 206 10:05:00 dns #VALUE! #VALUE! 9    
DIVISION 3 NFS                      
Sooner None Hotf27 Matt MacGregor 170 10:10:00 10:47:19 0:37:19 0:27:58 1    
Zeus 11 Olsn911 Ron Delarose 156 10:10:00 10:47:08 0:37:08 0:28:34 2    
Nani Pua 39874 Pear36 P & P Martinson 179 10:10:00 10:50:28 0:40:28 0:30:38 3    
Little Miss Magic 67419 Sant35 Jim Carney 147 10:10:00 10:50:09 0:40:09 0:32:04 4    
Arawa 69543 Cata34 Ken Martin 186 10:10:00 10:55:29 0:45:29 0:35:16 5    
Ingrid II None Hunc34 Dennis McCarthy 160 10:10:00 10:54:50 0:44:50 0:36:02 6    
Serenity 11733 Pear36 L & L Turay 179 10:10:00 10:58:02 0:48:02 0:38:12 7    
DIVISION 4 NFS                      
Airtime 18307 Olsn30 Marc Hulbert 117 10:15:00 10:50:49 0:35:49 0:29:23 1    
Hobie Gillis 59980 Hobi33 Jimmie Johansen 114 10:15:00 10:51:42 0:36:42 0:30:26 2    
Joule 64917 Scho35 Steven Levy 91 10:15:00 10:50:39 0:35:39 0:30:39 3    
Schock Therapy 77707 Scho35 Cheryl Money 91 10:15:00 10:50:47 0:35:47 0:30:47 4    
Jubilee 69937 IMX38 Reter Dorsey 78 10:15:00 10:50:45 0:35:45 0:31:28 5    
Sisu 4844 Mill41 Al Hill 133 10:15:00 10:55:07 0:40:07 0:32:49 6    
Saga 2777 Roge39 Rob Swan 91 10:15:00 10:53:00 0:38:00 0:33:00 7    
Shoot the Moon 47500 Pete40 Senn/Wills 94 10:15:00 10:55:34 0:40:34 0:35:24 8    
Exit 69105 Jboa29 Terry Tanner 137 10:15:00 dns #VALUE! #VALUE! 9    
Elusion 69301 X102 Joe Bozick 140 10:15:00 dns #VALUE! #VALUE! 10    
DIVISION 5 MH                      
Seafire 59901 Sr40 Bill Dean 129 10:20:00 10:54:45 0:34:45 0:27:40 1    
Transformer 69778 F-24 Wayne Ericson 131 10:20:00 10:55:50 0:35:50 0:28:38 2    
Raven 69768 ? Chris Sherman 73 10:20:00 10:53:33 0:33:33 0:29:33 3    
Coral Reefer 69884 F-31 Dave Dupree 27 10:20:00 10:54:12 0:34:12 0:32:43 4    
                       
1996 Fall Regatta - Race two final            
Boat Sail       Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place    
DIVISION 1 NFS                      
Midnight Sun 29534 Eric30 Tremblay/Halstead 242 11:20:00 12:20:40 1:00:40 0:40:06 1    
Balanus 29340 Ranc29 Jim Morgan 229 11:20:00 12:19:35 0:59:35 0:40:08 2    
Expresso 3467 Cata27 Ken McKenzie 245 11:20:00 12:20:58 1:00:58 0:40:09 3    
Windrunner 3407 Cata27 Randy Sparks 248 11:20:00 12:23:56 1:03:56 0:42:52 4    
Foxy Lady 49502 Sanj24 Katie Brockway 249 11:20:00 12:24:53 1:04:53 0:43:44 5    
Lullaby none Coro25 John Endresen 269 11:20:00 12:27:15 1:07:15 0:44:24 6    
Cheap Sun Glasses 69116 Meri22 Dave Rohland 252 11:20:00 12:27:03 1:07:03 0:45:38 7    
Ignitor 39616 Mart29 Ron & Bev Ernst 226 11:20:00 12:25:26 1:05:26 0:46:14 8    
Begorrah 69843 Pand38 Mike O'Leary 242 11:20:00 12:30:04 1:10:04 0:49:30 9    
DIVISION 2 NFS                      
Dee Jay 1242 Thun26 Roy Dunbar 222 11:25:00 12:23:54 0:58:54 0:40:02 1    
Pro Tanto 49548 Ranc29 Bob Stange 216 11:25:00 12:23:31 0:58:31 0:40:10 2    
Rapscallion 71 Thun26 Peter Serafin 219 11:25:00 12:24:17 0:59:17 0:40:41 3    
Feather 431 Thun26 Stuart Farrell 219 11:25:00 12:27:59 1:02:59 0:44:23 4    
Magician 69300 Cata30 Biran Berg 219 11:25:00 12:29:37 1:04:37 0:46:01 5    
Sirius 59253 Sanj28 Carlin/Danburg/Fordyce 212 11:25:00 12:29:02 1:04:02 0:46:01 5    
Solo 59602 Ranc28 Bonnie/Pearl 212 11:25:00 12:31:23 1:06:23 0:48:22 7    
Orca 3101 Cata30 Bill Disney 222 11:25:00 12:39:26 1:14:26 0:55:34 8    
Faithful Girl 659 Hunc31 Craig Young 206 11:25:00 dns #VALUE! #VALUE! 9    
DIVISION 3 NFS                      
Sooner None Hotf27 Matt MacGregor 170 11:30:00 12:25:49 0:55:49 0:41:22 1    
Zeus 11 Olsn911 Ron Delarose 156 11:30:00 12:24:59 0:54:59 0:41:44 2    
Serenity 11733 Pear36 L & L Turay 179 11:30:00 12:28:31 0:58:31 0:43:19 3    
Little Miss Magic 67419 Sant35 Jim Carney 147 11:30:00 12:26:33 0:56:33 0:44:04 4    
Nani Pua 39874 Pear36 P & P Martinson 179 11:30:00 12:29:19 0:59:19 0:44:07 5    
Ingrid II None Hunc34 Dennis McCarthy 160 11:30:00 12:31:08 1:01:08 0:47:32 6    
Arawa 69543 Cata34 Ken Martin 186 11:30:00 12:34:35 1:04:35 0:48:47 7    
DIVISION 4 NFS                      
Airtime 18307 Olsn30 Marc Hulbert 117 11:35:00 12:25:25 0:50:25 0:40:29 1    
Schock Therapy 77707 Scho35 Cheryl Money 91 11:35:00 12:24:33 0:49:33 0:41:49 2    
Elusion 69301 X102 Joe Bozick 140 11:35:00 12:28:46 0:53:46 0:41:52 3    
Hobie Gillis 59980 Hobi33 Jimmie Johansen 114 11:35:00 12:26:53 0:51:53 0:42:12 4    
Joule 64917 Scho35 Steven Levy 91 11:35:00 12:25:51 0:50:51 0:43:07 5    
Shoot the Moon 47500 Pete40 Senn/Wills 94 11:35:00 12:27:02 0:52:02 0:44:03 6    
Jubilee 69937 IMX38 Reter Dorsey 78 11:35:00 12:25:50 0:50:50 0:44:13 7    
Saga 2777 Roge39 Rob Swan 91 11:35:00 12:27:29 0:52:29 0:44:45 8    
Exit 69107 Jboa29 Terry Tanner 137 11:35:00 12:33:00 0:58:00 0:46:22 9    
Sisu 4844 Mill41 Al Hill 133 11:35:00 12:33:32 0:58:32 0:47:14 10    
DIVISION 5 MH                      
Transformer 69778 F-24 Wayne Ericson 131 11:40:00 12:30:34 0:50:34 0:39:26 1    
Seafire 59901 Sr40 Bill Dean 129 11:40:00 12:30:27 0:50:27 0:39:30 2    
Raven 69768 ? Chris Sherman 73 11:40:00 12:27:57 0:47:57 0:41:45 3    
Coral Reefer 69884 F-31 Dave Dupree 27 11:40:00 12:24:26 0:44:26 0:42:09 4    
                       
1996 Fall Regatta - Race three final            
Boat Sail       Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place    
DIVISION 1 NFS                      
Midnight Sun 29534 Eric30 Tremblay/Halstead 242 12:55:00 14:24:04 1:29:04 1:08:30 1    
Balanus 29340 Ranc29 Jim Morgan 229 12:55:00 14:28:26 1:33:26 1:13:59 2    
Lullaby none Coro25 John Endresen 269 12:55:00 14:51:31 1:56:31 1:33:40 3    
Foxy Lady 49502 Sanj24 Katie Brockway 249 12:55:00 14:51:01 1:56:01 1:34:52 4    
Windrunner 3407 Cata27 Randy Sparks 248 12:55:00 14:53:18 1:58:18 1:37:14 5    
Expresso 3467 Cata27 Ken McKenzie 245 12:55:00 14:53:26 1:58:26 1:37:37 6    
Ignitor 39616 Mart29 Ron & Bev Ernst 226 12:55:00 14:52:02 1:57:02 1:37:50 7    
Begorrah 69843 Pand38 Mike O'Leary 242 12:55:00 dnf #VALUE! #VALUE! 8    
Cheap Sun Glasses 69116 Meri22 Dave Rohland 252 12:55:00 dnf #VALUE! #VALUE! 9    
DIVISION 2 NFS                      
Pro Tanto 49548 Ranc29 Bob Stange 216 13:00:00 14:29:34 1:29:34 1:11:13 1    
Feather 431 Thun26 Stuart Farrell 219 13:00:00 14:43:18 1:43:18 1:24:42 2    
Dee Jay 1242 Thun26 Roy Dunbar 222 13:00:00 14:43:36 1:43:36 1:24:44 3    
Rapscallion 71 Thun26 Peter Serafin 219 13:00:00 14:48:48 1:48:48 1:30:12 4    
Sirius 59253 Sanj28 Carlin/Danburg/Fordyce 212 13:00:00 14:50:37 1:50:37 1:32:36 5    
Magician 69300 Cata30 Biran Berg 219 13:00:00 14:51:22 1:51:22 1:32:46 6    
Solo 59602 Ranc28 Bonnie/Pearl 212 13:00:00 14:57:32 1:57:32 1:39:31 7    
Faithful Girl 659 Hunc31 Craig Young 206 13:00:00 dns #VALUE! #VALUE! 8    
Orca 3101 Cata30 Bill Disney 222 13:00:00 dnf #VALUE! #VALUE! 9    
DIVISION 3 NFS                      
Zeus 11 Olsn911 Ron Delarose 156 13:05:00 14:32:02 1:27:02 1:13:47 1    
Sooner None Hotf27 Matt MacGregor 170 13:05:00 14:42:59 1:37:59 1:23:32 2    
Serenity 11733 Pear36 L & L Turay 179 13:05:00 14:45:46 1:40:46 1:25:34 3    
Little Miss Magic 67419 Sant35 Jim Carney 147 13:05:00 14:46:00 1:41:00 1:28:31 4    
Nani Pua 39874 Pear36 P & P Martinson 179 13:05:00 14:49:20 1:44:20 1:29:08 5    
Ingrid II None Hunc34 Dennis McCarthy 160 13:05:00 15:00:36 1:55:36 1:42:00 6    
Arawa 69543 Cata34 Ken Martin 186 13:05:00 dnf #VALUE! #VALUE! 7    
DIVISION 4 NFS                      
Schock Therapy 77707 Scho35 Cheryl Money 91 13:10:00 14:25:03 1:15:03 1:07:19 1    
Jubilee 69937 IMX38 Reter Dorsey 78 13:10:00 14:24:57 1:14:57 1:08:20 2    
Joule 64917 Scho35 Steven Levy 91 13:10:00 14:26:12 1:16:12 1:08:28 3    
Elusion 69301 X102 Joe Bozick 140 13:10:00 14:35:04 1:25:04 1:13:10 4    
Hobie Gillis 59980 Hobi33 Jimmie Johansen 114 13:10:00 14:35:22 1:25:22 1:15:41 5    
Airtime 18307 Olsn30 Marc Hulbert 117 13:10:00 14:40:28 1:30:28 1:20:32 6    
Saga 2777 Roge39 Rob Swan 91 13:10:00 14:39:18 1:29:18 1:21:34 7    
Exit 69105 Jboa29 Terry Tanner 137 13:10:00 14:43:46 1:33:46 1:22:08 8    
Sisu 4844 Mill41 Al Hill 133 13:10:00 14:55:36 1:45:36 1:34:18 9    
Shoot the Moon 47500 Pete40 Senn/Wills 94 13:10:00 dnf #VALUE! #VALUE! 10    
DIVISION 5 MH                      
Coral Reefer 69884 F-31 Dave Dupree 27 13:15:00 14:31:17 1:16:17 1:14:00 1    
Transformer 69778 F-24 Wayne Ericson 131 13:15:00 14:42:40 1:27:40 1:16:32 2    
Raven 69768 ? Chris Sherman 73 13:15:00 14:39:39 1:24:39 1:18:27 3    
Seafire 59901 Sr40 Bill Dean 129 13:15:00 14:44:55 1:29:55 1:18:58 4    

Last Updated on 11/27/2007